SEA-FISHING DISCOVERY KIT UFISH SEA 150 ETU - Upto 2.25 Kgs
MRP: ₹3,149.00 Original price was: ₹3,149.00.₹2,473.00Current price is: ₹2,473.00.
SEA FISHING PRESS-FIT BOAT COMBO SEABOAT LIGHT-100 210 /2 Upto - 12 Kgs
MRP: ₹4,999.00 Original price was: ₹4,999.00.₹3,683.00Current price is: ₹3,683.00.
DECATHLON
Carp Fishing Rod XTREM1 360
Ref :
TS1287
₹3,298.00
MRP ₹ ₹3,499.00
6% Off
50 in stock
50 in stock
2 Year Warranty
16
People watching this product now!
-
FAST SHIPPING
FAST DELIVERY
-
ONLINE PAYMENT
RAZORPAY
-
24/7 SUPPORT
ALL OVER INDIA
-
100% SAFE
ORIGINAL PRODUCTS
-
Free 7-Day returns
-
Terms & Conditions
-
Privacy Policy
-
Shipping and Delivery Policy
Payment Methods:
Description
PRODUCT DETAILS
Our engineers developed this rod for the carp anglers who want to have fun during their first fishing sessions.
BENEFITS
- Distance: 2.75 lbs test curve lets you make medium range casts with weights up to 95 g
- Power: 100% fibreglass rod lets you land medium sized fish
- Rod action: This very flexible rod makes for easier casting thanks to the parabolic action
TECHNICAL INFORMATION
| Size | 3.6 m |
| Casting weight | The test curve of your rod is a gauge of two different but complementary characteristics: – The ability to resist a tension force similar to wrestling with a fish. -The rod’s ability to cast a weight over a certain distance. The 2.5 lbs test curve will enable you to cast up to 85g between 90m and 100m, and master medium sized fish with ease. This makes it perfect for beginner lake anglers. |
| Size matters | Size 12 feet (3.60 m): The length of the carp rods between 11 and 13 FEET are more suited to carp fishing from the bank. Rods of this length tend to be more powerful for reaching far-away fishing spots. The transport length of the rod is 1.88 m Number of sections: 2 Weight: 530 g Fixed metal reel holder. Reels are secured on the rod by a screw locking ring. |
| Your rod blank | The term blank refers to the main part of a fishing rod, made of carbon or fibreglass, for example. For some of our rods we use the term HM carbon (High Modulus). Put simply, the modulus (expressed in tonnes) is the weight to stiffness ratio of the carbon. The higher the modulus, the lighter the blank and the more resistant it is to constraints such as the force exerted by a fish during the fight. |
| A beautifully flexible rod | The flexibility of semi-parabolic action rods such as the Extrem 1 makes for easier casting thanks to their flexibility. Good compromise between flexibility (playing the fish) and achievable casting distance. The semi-parabolic action lets the rod bend more in the middle. Press-fit: Inverted CAREFULL!: Before casting, check that the joints are properly assembled. A badly inserted spigot is the main cause of rod breakage. |
| Choosing the right rod for your height | It is often said that the longer the carp rod, the further you can cast. But it is mainly your size (and your centre of gravity) which determines how far you cast. For example, if you are less than 1.70m tall, you will find a 13 foot rod less comfortable than a 12 foot rod. It will shift your centre of gravity towards that upper part of you body. Which means it will take more effort to use |
| Size and fastening of the guides | The rings are attached via three legs. These ‘three-legged’ fastenings are stronger for greater resistance to powerful casting. Ring size: Rings starting 40 mm, 30 mm, 20 mm, 16 mm, 12 mm, and 12 mm in tip |
| Warranty | 2 |
| Country of origin | China |
| MRP | ₹ 3,499 inclusive of all taxes |
MATERIAL & CARE
STORAGE ADVICE
Make sure your rod is not damp before storing. To extend the life of your fishing rods, remember to remove the lead sinkers before storing the rod in its sleeve
COMPOSITION
| Metallic structure | 100.0% glass fiber |
Specification
PRODUCT SPECIFICATIONS
| Place of practice | Fresh water |
| Rod action | Moderate action |
| Weight (in g) | 530 g |
| Level of practice | Beginner |
| Rod type | Cane handle |
| Length (in m) | 3.6 m |
| Fish type | Carp |
| Power of fishing rode (in lbs) | 2.75 lbs |
| Condition | New |
| Frequency | Occasional |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Carp Fishing Rod XTREM1 360” Cancel reply

Reviews
Clear filtersThere are no reviews yet.